As one of the largest family owned metal stockholders in Europe, the Knight Group supply an extensive range of materials in the grades, widths and thicknesses to suit your needs.  These include: Stainless steel, Nickel Alloys, Aluminium, Titanium, Mild Steel, Copper, Bronze and Plated Products.   At our warehousing and production facility in Birmingham, our racking can accommodate coil sizes up to 5 tonnes in weight and up to 1855mm in diameter. We stock in excess of 2500 items of precision strip in coil, sheet and wire form.  As a result, we can consistently provide you with the best products and lead times in addition to competitive pricing. Using our fast track service, these materials are available with a fast turnaround to meet even the tightest of deadlines.
Do you need a regular supply of a non-stock item? Contact one of our sales teams today to discuss whether we can add this to our expanding stock range.
We also offer a comprehensive processing service including re-coiling, traverse winding, shearing, cut to length and edge dressing. You can find more about our processing capabilities here.
Material | Temper | European Specification | European Norm | Thickness Tolerances | AISI | AMS | ASTM | THICKNESS (mm) | WIDTH (mm) |
---|---|---|---|---|---|---|---|---|---|
Stainless Steel | ANNEALED | 1.4307/1.4301 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 304L/304 | 5511/5513 | A-240, A-666 | 0.05 | 610 |
Stainless Steel | ANNEALED | 1.4307/1.4301 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 304L/304 | 5511/5513 | A-240, A-666 | 0.076 | 610 |
Stainless Steel | ANNEALED | 1.4307/1.4301 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 304L/304 | 5511/5513 | A-240, A-666 | 0.1 | 610 |
Stainless Steel | ANNEALED | 1.4307/1.4301 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 304L/304 | 5511/5513 | A-240, A-666 | 0.127 | 610 |
Stainless Steel | ANNEALED | 1.4307/1.4301 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 304L/304 | 5511/5513 | A-240, A-666 | 0.15 | 610 |
Stainless Steel | ANNEALED | 1.4307/1.4301 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 304L/304 | 5511/5513 | A-240, A-666 | 0.2 | 610 |
Stainless Steel | ANNEALED | 1.4307/1.4301 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 304L/304 | 5511/5513 | A-240, A-666 | 0.254 | 610 |
Stainless Steel | ANNEALED | 1.4307/1.4301 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 304L/304 | 5511/5513 | A-240, A-666 | 0.3 | 610 |
Stainless Steel | ANNEALED | 1.4307/1.4301 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 304L/304 | 5511/5513 | A-240, A-666 | 0.4 | 610 |
Stainless Steel | ANNEALED | 1.4307/1.4301 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 304L/304 | 5511/5513 | A-240, A-666 | 0.45 | 610 |
Stainless Steel | ANNEALED | 1.4307/1.4301 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 304L/304 | 5511/5513 | A-240, A-666 | 0.5 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.05 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.76 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.08 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.08 | 1000 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.1 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.1 | 1000 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.127 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.127 | 1000 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.15 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.15 | 1000 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.18 | 1000 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.2 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.25 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.25 | 1000 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.3 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.38 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.45 | 610 |
Stainless Steel | ANNEALED | 1.4541/BS S526 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 321 | 5510 | A-240 | 0.5 | 610 |
Stainless Steel | ANNEALED | 1.4404/1.4401 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 316l/316 | 5507 | A-240, A-666 | 0.05 | 305 |
Stainless Steel | ANNEALED | 1.4404/1.4401 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 316l/316 | 5507 | A-240, A-666 | 0.076 | 610 |
Stainless Steel | ANNEALED | 1.4404/1.4401 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 316l/316 | 5507 | A-240, A-666 | 0.08 | 305 |
Stainless Steel | ANNEALED | 1.4404/1.4401 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 316l/316 | 5507 | A-240, A-666 | 0.1 | 610 |
Stainless Steel | ANNEALED | 1.4404/1.4401 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 316l/316 | 5507 | A-240, A-666 | 0.127 | 610 |
Stainless Steel | ANNEALED | 1.4404/1.4401 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 316l/316 | 5507 | A-240, A-666 | 0.15 | 610 |
Stainless Steel | ANNEALED | 1.4404/1.4401 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 316l/316 | 5507 | A-240, A-666 | 0.2 | 610 |
Stainless Steel | ANNEALED | 1.4404/1.4401 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 316l/316 | 5507 | A-240, A-666 | 0.25 | 610 |
Stainless Steel | ANNEALED | 1.4404/1.4401 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 316l/316 | 5507 | A-240, A-666 | 0.3 | 610 |
Stainless Steel | ANNEALED | 1.4404/1.4401 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 316l/316 | 5507 | A-240, A-666 | 0.4 | 610 |
Stainless Steel | ANNEALED | 1.4404/1.4401 | EN 10088-2:2005 | EN ISO 9445-1:2010 | 316l/316 | 5507 | A-240, A-666 | 0.5 | 610 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.025 | 305 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.05 | 305 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.05 | 610 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.076 | 305 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.1 | 610 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.15 | 610 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.2 | 610 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.25 | 610 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.3 | 610 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.38 | 610 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.39 | 305 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.39 | 610 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.5 | 305 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.5 | 610 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.6 | 610 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.7 | 305 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 0.8 | 305 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 1 | 305 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 1.2 | 305 |
Stainless Steel | HARD ROLLED | 1.4310 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 301 | 5519 | A-666 | 1.5 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.025 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.025 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.05 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.05 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.076 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.076 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.1 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.1 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.127 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.127 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.15 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.15 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.2 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.2 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.2 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.25 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.25 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.3 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.3 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.4 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.4 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.5 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.5 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.6 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.6 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.7 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.7 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.8 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.8 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.9 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 0.9 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 1 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 1 | 610 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 1.2 | 305 |
Stainless Steel | HARD ROLLED | 1.4301 + C1300 | EN 10088-2:2005/EN 10151:2002 | EN ISO 9445-1:2010 | 304 | 5913 | A-666 | 1.5 | 305 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.05 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.076 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.08 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.1 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.127 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.15 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.18 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.2 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.25 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.3 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.38 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.5 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 0.9 | 610 |
Mild Steel | HARD ROLLED | DC01 C590 | EN 10139:1998 | EN 10140:2006 | - | - | - | 1 | 610 |
All data is provided for informational purposes only. In no event will the Knight Group and its subsidiaries, be liable for in respect of any action taken by any third party arising from using the information taken from our online or printed sources. Chemical and Mechanical Properties should not be construed as maximum or minimum values for specifications, nor should information be used to assess suitability for a particular use or application. The information and data provided is deemed to be accurate to the best of our knowledge and may be revised anytime without notice and assume no duty to update