We supply electrical conductor cable across a range of industries such as power delivery and the railway transport network. The range includes overhead line conductors (OHLC), return screened conductors (RSC) and earth bonding conductors.
We hold approvals from Network Rail, Eurostar and other major rail suppliers to produce and supply these cables into the rail industry.
Materials include:
Bare copper
Tinned copper
Enameled copper
Aluminium and aluminium alloy
Steel reinforced aluminium
Insulation, to include PVC, polyester and other specialist coatings
Knight Precision Wire are specialist manufacturers of Wire and Cable and can provide free quotations on your requirements. Please get in touch to arrange this.
Description | OLEMI No. | Catalogue No. | Nominal CSA | CODE Names |
---|---|---|---|---|
19/3.25mm Aluminium | 148/044/998 | 091/010267 | 150 | Hornet Bare |
19/3.25mm Aluminium Insulated | 148/046/998 | 091/010318 | 150 | PVC Hornet |
19/3.25mm Hard Drawn Aluminium Insulated PVC Yellow | 148/444/998 | 091/030337 | 150 | PVC Hornet Yellow |
19/4.22mm Aluminium | 148/045/998 | 091/010268 | 250 | Cockroach Bare |
19/4.22mm Aluminium Insulated | 148/047/998 | 091/010319 | 250 | PVC Cockroach |
37/3.78mm Aluminium | 148/752/998 | 091/030481 | 400 | Centipede |
Description | OLEMI No. | Catalogue No. | Nominal CSA | CODE Names |
---|---|---|---|---|
7/3.95mm AWAC | 148/075/998 | 091/010349 | 42 | AWAC |
Description | OLEMI No. | Catalogue No. | Nominal CSA | CODE Names |
---|---|---|---|---|
37/0.104in (37/2.64mm) Copper | 148/867/998 | 091/010424 | 200 | - |
19/0.112in (19/2845mm) Copper | 148/866/998 | 091/010528 | - | - |
37/0.093in (37/2.36mm) Copper | 148/871/998 | 091/011144 | - | - |
19/3.20mm Hard Drawn Copper | 148/048/998 | 091/010269 | 150 | Catenary Wire / Trolley Wire |
19/7/0.711 Copper Flexible | 148/070/998 | 091/010424 | 52 | Jumper Wire |
All data is provided for informational purposes only. In no event will the Knight Group and its subsidiaries, be liable for in respect of any action taken by any third party arising from using the information taken from our online or printed sources. Chemical and Mechanical Properties should not be construed as maximum or minimum values for specifications, nor should information be used to assess suitability for a particular use or application. The information and data provided is deemed to be accurate to the best of our knowledge and may be revised anytime without notice and assume no duty to update