Discover who we are and learn more about our innovative materials and services
BSI – Knight Strip Metals Ltd | |
| BSI - Knight Precision Wire Ltd |
Policy | Document Download |
|---|---|
Health and Safety Policy | |
Company Environmental Policy | |
Waste Minimisation and Recycling Policy | |
Water Management Policy | |
RoHS and REACH Policy | |
Privacy Policy | |
Human Rights Policy | |
CCTV Policy | |
Regulation (EU) 20191021 Policy |
As a distributor and processor, the Knight Group of companies does not manufacture the products sold. In the majority of cases, compliance requirements are the responsibility of the manufacturing mill. Mills receive a large volume of compliance document requests and often issue a statement of compliance rather than answering individual requests. Should you require a copy of a compliance document, please contact one of our sales team who will do their best to accommodate your request.
Policy | Document Download |
|---|---|
RoHS and REACH Policy | |
Dodd-Frank Act / Conflict Minerals Declaration | |
Kobe Steel Declaration | |
Mitsubishi Materials Declaration | |
Novel Coronavirus COVID-19 Statement | |
Quality Statement: KPW | |
Knight Group Statement on Sanctions Relating to Russia |
British Standard Approvals
Regulator/Customer | Approval Name | Certificate Number | Expiry Date | Document Download |
|---|---|---|---|---|
| BSI – Knight Strip Metals Ltd | BS EN ISO 9120: 2018 and ISO 9001:2015 Registration No. FM 02114 | FM 02114 | 29/07/2026 | |
| BSI – Knight Precision Wire Ltd | BS EN ISO 9001:2015 BS EN 9100:2018 Registration No. 500150-1 | FM 500150-1 | 19/01/2027 | |
| BSI – Knight Precision Wire Ltd | EN 9120:2018 / ISO 900:12015 Registration No. FM 500150-2 | FM 500150-2 | 19/01/2027 | |
| BSI – Precision Metals EU | BS EN ISO 9001:2015 Registration No. FM 611455 | FM 611455 | 29/07/2026 | |
SOCOTEC – Multifoil Ltd | BS EN ISO 9001:2015 | No. CN/12973I-Q | 17/03/2026 | |
SOCOTEC – Multifoil Ltd | BS EN ISO 14001:2015 | CN/12973I-E | 17/03/2026 |
Customer Approvals
Knight Strip Metals Ltd
Regulator/Customer | Approval Name | Certificate Number | Expiry Date | Document Download |
|---|---|---|---|---|
| Rolls-Royce | Approval No. 01679 | 1679 | – | |
| Rolls-Royce Deutschland Ltd & Co Kg | Approval No. 118990 / 02 | 118990/02 | – | |
| BAE Systems | Approval No. BAE/AG/20384/MAA | – | – | |
| Airbus UK | Approval No.20099 and 228990 | – | – | |
| Leonardo Helicopters | Approval Number: LH/263 | – | – | |
| SAFRAN DK6000 Global supplier directory | – | – | – | |
| UTC Aerospace Systems: HS Marston Aerospace Limited Approval Certificate | Approval No: AS 132 | – | – | |
| Spirit Aero Approval Certificate | Approval No: SPIRIT1298 | – | – | |
| Meggitt Certificate | MQAG/2012/MCSD/MCSC/D/115 | – | – |
Knight Precision Wire Ltd
Regulator/Customer | Approval Name | Certificate Number | Expiry Date | Document Download |
|---|---|---|---|---|
| Airbus | Approval No. 302128 | – | – | |
| BAE Systems | BSAL/833/2021 | – | – | |
| Westland Helicopters | Approval No. V30266 | – | – | |
| Metronet Rail | Approval No. MR/2005/155 | – | – | Available by request |
| Eurostar (Rowan Cable) | Approval No. 4260/11 | – | – | Available by request |
Rolls-Royce plc. Rolls-Royce Deutschland Ltd & Co KG Rolls-Royce Corporation | Approval No. 155061 / 01 | Vendor Code: 214645 / 246704 | – | |
| Network Rail Product Acceptance (Rowan Cable) | Approval No. PA05/04797 | – | – | Available by request |
RISQS (Rowan Cable Products Limited) | Supplier No. 2205 | – | 04/03/2025 | |
UVDB (Rowan Cable Products Limited) | ID: 0024041 | 0024041 | 29/06/2025 |
Specialist Accreditations
| Regulator/Customer | Approval Name | Certificate Number | Expiry Date | Document Download |
|---|---|---|---|---|
| EcoVadis | EcoVadis Silver Award | – | – | – |
| Forestry Commission | Wood Packaging Material Cert Number | FC1051 | – | Available by request |
Memberships and Other Accreditations
Regulator/Customer | Approval Name | Certificate Number | Expiry Date | Document Download |
|---|---|---|---|---|
| British Stainless Steel Association | BSSA | – | – | |
| Cyber Essentials | – | – | 10/07/2025 | |
KSM ICO Registration Certificate | – | Reference No. ZA420009 | 03/06/2025 | |
KPW ICO Registration Certificate | – | Reference No. ZA429732 | 14/06/2025 | |
| Institute of Spring Technology | – | – | – | |
| Photo Chemical Machining Institute | – | – | – | – |
| ADS (Aerospace Defence and Securities Group) | Membership Registration No. E1017 – 1326 | – | – | – |
RISQS (Rowan Cable Products Limited) | Supplier No. 2205 | – | 04/03/2025 | |
UVDB (Rowan Cable Products Limited) | ID: 0024041 | 0024041 | 29/07/2025 | |
Midlands Aerospace Alliance | 31/03/2025 |
Knight Strip Metals Ltd
Document | Document Download |
|---|---|
Conditions of Sale | |
Conditions of Purchase |
Knight Precision Wire Ltd
Document | Document Download |
|---|---|
Conditions of Sale | |
Conditions of Purchase |
Precision Metals EU
Document | Document Download |
|---|---|
Conditions of Sale (English) | |
Conditions of Purchase (English) | |
Conditions of Sale (Dutch) | |
Conditions of Purchase (Dutch) | |
Conditions of Sale (French) | |
Conditions of Purchase (French) | |
Conditions of Sale (German) | |
Conditions of Purchase (German) |
All data is provided for informational purposes only. In no event will the Knight Group and its subsidiaries, be liable for in respect of any action taken by any third party arising from using the information taken from our online or printed sources. Chemical and Mechanical Properties should not be construed as maximum or minimum values for specifications, nor should information be used to assess suitability for a particular use or application. The information and data provided is deemed to be accurate to the best of our knowledge and may be revised anytime without notice and assume no duty to update
Error: Contact form not found.