Knight Strip Metals

Supporting Industry around the world

Austenitic Stainless Steels - Mechanical Properties

Previous Page

Print Page

Note: Print in landscape

European Designation
EN 10088-2 2005 mean
American Iron and
Steel Institute grade
nearest fit
Mechanical properties at room temperaturein the cold rolled,
solution annealed condition.
Number .Name BS 1449-2
1983
nearest fit
Proof strength Rp with
gauge length
80mm(tr.) N/mm2
minimum 0.2 %
Tensile strength
Rm N/mm2
Elongation
A80(tr.) % Minimum
80mm gauge
lengththickness < 3.0mm
Hardness
VPN
Maximum
1.4310 X10 Cr Ni 18-8 301 / 302 250 600 - 950 40 220
1.4307 X2 Cr Ni 18-9 304L 220 520 - 670 45 185
1.4306 X2 Cr Ni 19-11 304L 220 520 - 670 45 185
1.4301 X5 Cr Ni 18-10 302 / 304 230 540 - 750 45 190
1.4303 X4 Cr Ni 18-12 305 220 500 - 650 45 185
1.4404 X2 Cr Ni Mo 17-12-2 316L 240 530 - 680 40 195
1.4432 X2 Cr Ni Mo 17-12-3 316L 240 550 - 700 40 195
1.4435 X2 Cr Ni Mo 18-14-3 316L 240 550 - 700 40 195
1.4401 X5 Cr Ni Mo 17-12-2 316 240 530 - 680 40 205
1.4436 X3 Cr Ni Mo 17-13-3 316 240 550 - 700 40 205
1.4571 X6 Cr Ni Mo Ti 17-12-2 320 240 540 - 690 40 205
1.4541 X6 Cr Ni Ti 18-10 321 220 520 - 720 40 200
1.4550 X6 Cr Ni Nb 18-10 347 220 520 - 720 40 200
Knight Strip Metals, Linkside, Summit Road, Cranborne Ind Estate, Potters Bar, Hertfordshire. EN6 3JL
Telephone: +44(0)1707 650251   Fax: +44(0)1707 651238   E-mail: sales@knight-group.co.uk

Terms and Conditions  |  Accessibility  |  Site Map

Knight Strip Metals