Nickel - Specification and Composition
Previous Page
Print Page
Note: Print in landscape
NICKEL ALLOYS limiting CHEMICAL COMPOSITION based on the UNS designation, strip products
| UNS | Generic or manufacturers Name Alloy (xxxx) |
Material number EN / DIN |
BS Grade |
ASTM | AMS | Al | C | Co | Cr | Cu | Fe | Mn | Mo | Ni | P | Si | S | Ti | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N02200 | alloy 200 | 2.4066 | NA11 | B 162 | 0.15 | 0.25 | 0.40 | 0.35 | a(99.0) | 0.35 | 0.010 | ||||||||
| N02201 | alloy 201 | 2.4068 | NA12 | B 162 | 5553 | 0.02 | 0.25 | 0.40 | 0.35 | a (99.0) | 0.35 | 0.010 | |||||||
| N04400 | alloy 400 | 2.4360 | NA13 | B 127 | 4544 | 0.30 | rem | 2.50 | 2.00 | 63-70 | 0.50 | 0.024 | |||||||
| N05500 | alloy K500 | 2.4375 | NA18 | 4676 | 2.30-3.15 | 0.25 | rem | 2.00 | 1.50 | 63-70 | 0.50 | 0.010 | 0.35-0.85 | ||||||
| N06002 | alloy X | 2.4665 | B 435 | 5536 | 0.05-0.15 | 0.5-2.5 | 20.5-23 | 17-20 | 1.00 | 8-10 | rem | 0.040 | 1.00 | 0.030 | W 0.20-1.0 | ||||
| N06022 | alloy C22 | 2.4602 | B 575 | 0.015 | 2.50 | 20-22.5 | 2.0-6.0 | 0.50 | 12.5-14.5 | rem | 0.020 | 0.080 | 0.020 | V 0.35 ; W 2.5-3.5 | |||||
| N06075 | Nimonicd 75 | 2.4951 | 0.08-0.15 | 18-21 | 0.50 | 5.0 | 1.00 | rem | 1.00 | 0.20-0.60 | |||||||||
| N06200 | alloy C2000 | 2.4675 | B 575 | 0.50 | 0.010 | 2.0 | 22-24 | 1.3-1.9 | 3.0 | 0.50 | 15-17 | rem | 0.025 | 0.080 | 0.010 | ||||
| N06600 | alloy 600 | 2.4816 | NA14 | B 168 | 5540 | 0.15 | 14-17 | 0.50 | 6-10 | 1.00 | a (72.0) | 0.50 | 0.015 | ||||||
| N06601 | alloy 601 | 2.4851 | - | B 168 | 5870 | 1.0-1.7 | 0.10 | 21-25 | 1.0 | rem | 1.00 | 58-63 | 0.50 | 0.015 | |||||
| N06625 | alloy 625 | 2.4856 | NA21 | B 443 | 5599 | 0.40 | 0.10 | 20-23 | 5.0 | 0.50 | 8-10 | rem | 0.015 | 0.50 | 0.015 | 0.40 | Cb 3.15-4.15 | ||
| N07214 | HAYNES 214 e | 2.4646 | 4.0-5.0 | 0.050 | 2.0 | 15-17 | 2.0-4.0 | 0.50 | 0.50 | rem | 0.015 | 0.20 | 0.015 | 0.50 | B 0.006; W 0.50 Y 0.002-0.040; Zr 0.05 |
||||
| N07718 | alloy 718 | 2.4668 | B 670 | 5596 | 0.20-0.80 | 0.080 | 1.00 | 17-21 | 0.30 | rem | 0.35 | 2.8-3.0 | 50-55 | 0.015 | 0.35 | 0.015 | 0.65-1.15 | Cb 4.75-5.50 ; B 0.006 | |
| N07750 | alloy X750 | 2.4669 | - | B 637 | 5598 | 0.40-1.0 | 0.080 | 0.7-1.2 | 14-17 | 0.50 | 5-9 | 1.00 | a (70.0) | 0.50 | 0.010 | 2.25-2.75 | Cb 0.70-1.20 | ||
| N08800 | alloy 800 | 1.4876 | NA15 | B 409 | 5871 | 0.15-0.60 | 0.10 | 19-23 | 0.75 | rem | 1.50 | 30-35 | 1.0 | 0.015 | 0.16-0.60 |
The chemical compositions shown are for identification purposes only and should not be used in place of individual manufacturer’s specifications.
Notes : (a) minimum value (b) nominal value (c) trade mark of Carpenter Technologies (d) trade mark of Special Metals (e) trade mark of Haynes International, Inc (f) trade mark of Elgiloy Speciality Metals
NICKEL ALLOYS limiting CHEMICAL COMPOSITION based on the UNS designation, strip products
| UNS | Generic or manufacturers Name Alloy (xxxx) |
Material number EN / DIN |
BS Grade |
ASTM | AMS | Al | C | Co | Cr | Cu | Fe | Mn | Mo | Ni | P | Si | S | Ti | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N08810 | alloy 800H | 1.4958 | “ | 0.05-0.10 | “ | “ | “ | “ | “ | “ | “ | “ | |||||||
| N08811 | alloy 800HT | 1.4959 | “ | 0.06-0.10 | “ | “ | 39.5 min | “ | “ | “ | “ | “ | Ti + Al = 0.85-1.20 | ||||||
| N08825 | alloy 825 | 2.4858 | NA16 | B 424 | 0.20 | 0.050 | 19.5-23.5 | 1.5-3.0 | rem | 1.00 | 2.5-3.5 | 38-46 | 0.030 | 0.50 | 0.030 | 0.6-1.20 | |||
| N10276 | alloy C276 | 2.4819 | B 575 | 0.020 | 2.50 | 14.5-16.5 | 4-7 | 1.00 | 15-17 | rem | 0.030 | 0.080 | 0.030 | V 0.035 ; W 3.0-4.5 | |||||
| N10675 | alloy B3 | 2.4600 | B 333 | 0.50 | 0.010 | 3.0 | 1.0-3.0 | 0.20 | 1.0-3.0 | 3.00 | 27-32 | a (65.0) | 0.030 | 0.10 | 0.010 | 0.20 | Cb 0.20 ; Ta 0.20 ; V 0.20 W 3.0; Zr 0.10; Ni+Mo 94-98 | ||
| R30003 | Elgiloy f | 5833 | 0.15 | 39-41 | 19-21 | rem | 1.5-2.5 | 6.0-8.0 | 15-16 | Be 1.0 | |||||||||
| R30605 | HAYNES e 25 | 5537 | 0.05-0.15 | rem | 19-21 | 3.0 | 1.0-2.0 | 9.0-11 | 0.40 | 0.030 | W 14-16 | ||||||||
| K93600 | Nilo d alloy 36 | 1.3912 | B 388 | 0.10 | 1.0 | 0.50 | rem | 0.60 | 0.50 | 35-38 | 0.025 | 0.35 | 0.025 | ||||||
| K94100 | Nilo d alloy 42 | 1.3917 | F 30 (42) | 0.10 | 0.050 | 0.25 | rem | 0.80 | (41)b | 0.025 | 0.30 | 0.025 | |||||||
| K94610 | Kovar c alloy 29/18 | 1.3981 | F 15 | 0.10 | 0.040 | (17)b | 0.20 | 0.20 | (53)b | 0.50 | 0.20 | (29)b | 0.20 | 0.10 | Mg 0.10; Zr 0.10 Al+Mg+Zr+Ti = 0.20 |
The chemical compositions shown are for identification purposes only and should not be used in place of individual manufacturer’s specifications.
Notes : (a) minimum value (b) nominal value (c) trade mark of Carpenter Technologies (d) trade mark of Special Metals (e) trade mark of Haynes International, Inc (f) trade mark of Elgiloy Speciality Metals

