Copper; Grades & Chemical Compositions (% by weight) - Extract from EN1652
Previous Page
Print Page
| Material Designation EN 1652 |
Near Fit | Cu * | Bi | O | P | Pb | Other Elements | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Number | UNS | BS 2870 | Total | Excluding | |||||
| Cu-ETP | CW004A | C10100 | C101 | 99.90 min | 0.0005 max | 0.040 ** max | - | 0.005 max | 0.03 max | Ag, O |
| Cu-FRTP | CW006A | - | C102 | 99.90 min | - | 0.100 max | - | - | 0.05 max | Ag, Ni, O |
| Cu-OF | CW008A | C10300 | C103 | 99.95 min | 0.0005 max | *** | - | 0.005 max | 0.03 max | Ag |
| Cu-DLP | CW023A | - | - | 99.90 min | 0.0005 max | - | 0.005 - 0.013 | 0.005 max | 0.03 max | Ag, Ni, P |
| Cu-DHP | CW024A | - | C106 | 99.90 min | - | - | 0.015 - 0.040 | - | - | - |
* Including Ag up to a max of 0.015 %
** Oxygen content up to 0.060 % is permitted, subject to agreement between the purchaser and supplier
*** The Oxygen content shall be such that the material conforms to the hydrogen embrittlement requirements of prEN 1976
NOTE : The total of other elements (than copper) is defined as the sum of : Ag, As, Bi, Cd, Co, Cr, Fe, Mn, Ni, O, P, Pb, S, Sb, Se, Sn, Te, and Zn,
subject to the exclusion of any individual elements indicated.

