Cold Rolled Low Carbon (Mild) Steel
Previous Page
Print Page
Note: Print in landscape
| Surface appearances and finishes | |||
|---|---|---|---|
| Symbol | Characteristics | Field of Applicatione | Surface finish |
| MA | Bright, metallically clean surface, pitting, small defects and scratches are permitted. | All thicknesses and treatment conditions. | FRR, RM, RL 2) |
| MB | Bright, metallically clean surface; pitting, grooves and scratches are permitted as long as the uniform smooth appearance is not substantially impaired when viewed with the naked eye. | Thicknesses =< 2.0mm in all conditions except A (annealed) | RM, RL 2) |
| MC | Bright, metallically clean surface; pitting, grooves and scratches are permitted as long as the uniform appearance of the mirror surface is not impaired. | Thicknesses =<1.0mm in all conditions except A (annealed). | SRN 2) |
| RR = rough, RM = matt, RL = smooth, RN = mirror 2) These code letters need not be given in the designation. | |||

