Knight Strip Metals

Supporting Industry around the world

Cold Rolled Low Carbon (Mild) Steel Characteristics

Previous Page

Print Page

Note: Print in landscape

Designation Corresponding
former
British Grades
Chemical Composition (cast analysis) weight % maximum   Mechanical Properties
Material number Name BS 1449-1 1983 C P S Mn Ti   Period Guaranteed Delivery Condition Symbol Re N/mm2 Rm N/mm2 Elongation % min A80 Hardness HV
1.0330 DC01 CS4 0.12 0.045 0.045 0.60     3 months Annealed A - 270-390 28 105 max
Skin passed LC 280 max 270-410 28 115 max
Work hardened C290 200-380 290-430 18 95-125
C340 250 min 340-490 - 105-155
C390 310 min 390-540 - 117-172
C440 360 min 440-590 - 135-185
C490 420 min 490-640 - 155-200
C590 520 min 590-740 - 185-225
C690 630 min 690 min - 215 min
1.0347 DC03 CS3, CS2 0.10 0.035 0.035 0.45     6 months Annealed A - 270-370 34 100 max
Skin passed LC 240 max 270-370 34 110 max
Work hardened C290 210-355 290-390 22 95-117
C340 240 min 340-440 - 105-130
C390 330 min 390-490 - 117-155
C440 380 min 440-540 - 135-172
C490 440 min 490-590 - 155-185
C590 540 min 590 min - 185 min
Knight Strip Metals, Linkside, Summit Road, Cranborne Ind Estate, Potters Bar, Hertfordshire. EN6 3JL
Telephone: +44(0)1707 650251   Fax: +44(0)1707 651238   E-mail: sales@knight-group.co.uk

Terms and Conditions  |  Accessibility  |  Site Map

Knight Strip Metals