Characteristics For Cold Rolled High Carbon Spring Steels
Previous Page
Print Page
Note: Print in landscape
| Steel
Designation BS EN 10132-4 |
CHEMICAL COMPOSITION weight % (cast analysis) | Hardness for Delivery Condition (reference values) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Number | C | Si | Mn | P max | S max | Cr | Mo max | V max | Ni | Annealed (+A) or annealed and skin passed (+LC) Rockwell ‘B’ scale | Quenched and Tempered (+QT) Rockwell ‘C’ scale |
| C55S | 1.1204 | 0.52-0.60 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 | - | 0.40 max | 90 max | 34 - 50.5 |
| C60S | 1.1211 | 0.57-0.65 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 | - | 0.40 max | 91 max | 35 - 51.5 |
| C67S | 1.1231 | 0.65-0.73 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 | - | 0.40 max | 92 max | 38.5 - 54 |
| C75S | 1.1248 | 0.70-0.80 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 | - | 0.40 max | 93 max | 38.5 - 54 |
| C85S | 1.1269 | 0.80-0.90 | 0.15-0.35 | 0.40-0.70 | 0.025 | 0.025 | 0.40 max | 0.10 | - | 0.40 max | 94 max | 38.5 - 55 |
| C90S | 1.1217 | 0.85-0.95 | 0.15-0.35 | 0.40-0.70 | 0.025 | 0.025 | 0.40 max | 0.10 | - | 0.40 max | 94 max | 38.5 - 55 |
| C100S | 1.1274 | 0.95-1.05 | 0.15-0.35 | 0.30-0.60 | 0.025 | 0.025 | 0.40 max | 0.10 | - | 0.40 max | 95 max | 38.5 - 57 |
| C125S | 1.1224 | 1.20-1.30 | 0.15-0.35 | 0.30-0.60 | 0.025 | 0.025 | 0.40 max | 0.10 | - | 0.40 max | 97 max | 38.5 - 57 |
| 48Si7 | 1.5021 | 0.45-0.52 | 1.60-2.00 | 0.50-0.80 | 0.025 | 0.025 | 0.40 max | 0.10 | - | 0.40 max | 95 max | 38.5 - 50.5 |
| 56Si7 | 1.5026 | 0.52-0.60 | 1.60-2.00 | 0.60-0.90 | 0.025 | 0.025 | 0.40 max | 0.10 | - | 0.40 max | 96 max | 38.5 - 50.5 |
| 51CrV4 | 1.8159 | 0.47-0.55 | 0.40 max | 0.70-1.10 | 0.025 | 0.025 | 0.90-1.20 | 0.10 | 0.10-0.25 | 0.40 max | 94 max | 38.5 - 52.5 |
| 80CrV2 | 1.2235 | 0.75-0.85 | 0.15-0.35 | 0.30-0.50 | 0.025 | 0.025 | 0.40-0.60 | 0.10 | 0.15-0.25 | 0.40 max | 95 max | 38.5 - 52.5 |
| 75Ni8 | 1.5634 | 0.72-0.78 | 0.15-0.35 | 0.30-0.50 | 0.025 | 0.025 | < 0.15 | 0.10 | - | 1.80-2.10 | 93 max | 38.5 - 52.5 |
| 125Cr2 | 1.2002 | 1.20-1.30 | 0.15-0.35 | 0.25-0.40 | 0.025 | 0.025 | 0.40-0.60 | 0.10 | - | 0.40 max | 97 max | 42 - 57 |
| 102Cr6 | 1.2067 | 0.95-1.10 | 0.15-0.35 | 0.20-0.40 | 0.025 | 0.025 | 1.35-1.60 | 0.10 | - | 0.40 max | 97 max | 42 - 57 |

